File list
From XBRLWiki
Date | Name | User | Size (bytes) | Description | |
---|---|---|---|---|---|
desc | file | 11:45, 8 October 2013 | Summary_of_hierarchies_specified_for_MKR_SA_EQU.jpg | Anna-Maria.Weber | 27,732 | |
desc | file | 11:45, 8 October 2013 | View_of_dimensions_and_domains_specified_for_MKR_SA_EQU.jpg | Anna-Maria.Weber | 26,167 | |
desc | file | 11:44, 8 October 2013 | Shows_Data_Point_and_three_applicable_dimensions.jpg | Anna-Maria.Weber | 48,879 | |
desc | file | 11:43, 8 October 2013 | Dovetail_connection_between_different_common_reporting_frameworks.jpg | Anna-Maria.Weber | 80,260 | |
desc | file | 11:41, 8 October 2013 | Further_breakdowns_for_general_risk_for_equity_instruments.jpg | Anna-Maria.Weber | 27,825 | |
desc | file | 11:41, 8 October 2013 | Hierarchies_of_risk_type_domain_depicted.jpg | Anna-Maria.Weber | 22,031 | |
desc | file | 11:40, 8 October 2013 | Validation_rules_for_MKR_SA_EQU.jpg | Anna-Maria.Weber | 33,453 | |
desc | file | 11:40, 8 October 2013 | Shows_the_relations_of_the_parent-child_relationships_with_Germany_in_the_focus.jpg | Anna-Maria.Weber | 18,455 | |
desc | file | 11:39, 8 October 2013 | Extensibility_of_Data_Point_Model_is_shown_by_adding_a_portfolio-dimension.jpg | Anna-Maria.Weber | 137,650 | |
desc | file | 11:34, 8 October 2013 | Example_of_Data_Point_Model_visualised.jpg | Anna-Maria.Weber | 127,049 | |
desc | file | 11:33, 8 October 2013 | Dicing_visualised.jpg | Anna-Maria.Weber | 26,217 | |
desc | file | 11:33, 8 October 2013 | Slicing_visualised.jpg | Anna-Maria.Weber | 28,215 | |
desc | file | 11:33, 8 October 2013 | Multidimensional_model.jpg | Anna-Maria.Weber | 26,683 | |
desc | file | 11:32, 8 October 2013 | Pool_of_shared_domains.jpg | Anna-Maria.Weber | 44,120 | |
desc | file | 11:31, 8 October 2013 | Hierarchy_of_countries_to_show_different_levels_of_detail.jpg | Anna-Maria.Weber | 26,254 | |
desc | file | 11:30, 8 October 2013 | Dimensional_model_for_MKR_SA_EQU.jpg | Anna-Maria.Weber | 27,873 | |
desc | file | 11:27, 8 October 2013 | The_attribute_for_amount_type_and_period_type_of_the_dimensioned_element_of_MKR_SA_EQU.jpg | Anna-Maria.Weber | 39,967 | |
desc | file | 11:26, 8 October 2013 | The_attributes.jpg | Anna-Maria.Weber | 39,967 | |
desc | file | 08:33, 8 October 2013 | Table_generated_by_DPM_Architect_to_summarise_the_information_given.jpg | Anna-Maria.Weber | 95,115 | |
desc | file | 08:32, 8 October 2013 | Annotated_template_MKR_SA_EQU.jpg | Anna-Maria.Weber | 164,250 | |
desc | file | 08:31, 8 October 2013 | MKR_SA_EQU_template.jpg | Anna-Maria.Weber | 85,857 | |
desc | file | 08:31, 8 October 2013 | Excerpt_from_the_reporting_table_MKR_SA_EQU.jpg | Anna-Maria.Weber | 57,215 | |
desc | file | 08:20, 8 October 2013 | Table_MKR_SA_EQU_created_by_business_users.jpg | Anna-Maria.Weber | 145,475 | |
desc | file | 08:18, 8 October 2013 | Close_up_of_table_MKR_SA_EQU_for_higher_visibility_on_important_aspects.jpg | Anna-Maria.Weber | 71,043 | |
desc | file | 07:59, 8 October 2013 | Table_MKR_SA_EQU_as_an_example_of_a_form_centric_approach.jpg | Anna-Maria.Weber | 88,314 | |
desc | file | 07:53, 8 October 2013 | Levels_of_data_oriented_modelling.jpg | Anna-Maria.Weber | 38,408 | |
desc | file | 10:09, 22 September 2013 | Presentacion2U_F10Peq.jpg | Ignacio.santos | 40,879 | (Figure 13. Mapping of the context.) |
desc | file | 09:57, 22 September 2013 | Presentacion2U_F8Peq.jpg | Ignacio.santos | 40,001 | (Figure 11. Mapping of members defined or not to dimension attributes.) |
desc | file | 09:49, 22 September 2013 | Presentacion2U_F23Peq.jpg | Ignacio.santos | 19,545 | (Figure 10. RM, the constructor dimension.) |
desc | file | 09:45, 22 September 2013 | Presentacion2U_F7Peq.jpg | Ignacio.santos | 44,660 | (Figure 9. Mapping of transformations for dimensions.) |
desc | file | 09:31, 22 September 2013 | Presentacion2U_F6Peq.jpg | Ignacio.santos | 37,755 | (Figure 8. Mapping for Enumerable dimensión.) |
desc | file | 08:57, 22 September 2013 | Presentacion2U_F4Peq.jpg | Ignacio.santos | 33,822 | (Figure 5. Mapping for the constructor taxonomy.) |
desc | file | 08:51, 22 September 2013 | Presentacion2U_F3Peq.jpg | Ignacio.santos | 24,817 | (Figure 4. Structural perspective of the taxonomy.) |
desc | file | 08:41, 22 September 2013 | Presentacion2U_F2Peq.jpg | Ignacio.santos | 25,465 | (Figure 3 Mapping for the framework. ) |
desc | file | 08:31, 22 September 2013 | Presentacion2U_F1Peq.jpg | Ignacio.santos | 19,398 | (Figure 2. Structural perspective of the framework. ) |
desc | file | 19:12, 18 September 2013 | Presentacion2U_F20MuyPeq.jpg | Ignacio.santos | 20,818 | (Figure 20. Mapping of the context from DPM_EBA.) |
desc | file | 18:11, 18 September 2013 | Presentacion2U_F14Peq.jpg | Ignacio.santos | 15,576 | (Figure 14. General view of Access and RDBMS of the EBA and the DPM in ROLAP.) |
desc | file | 12:23, 18 September 2013 | Presentacion2U_F12Peq.jpg | Ignacio.santos | 39,592 | (Figure 12.- Mapping DPM to ROLAP of the fact table.) |
desc | file | 12:08, 18 September 2013 | Presentacion2U_F11Med.jpg | Ignacio.santos | 80,000 | (Figure 11. Mapping for the Base Dimension.) |
desc | file | 10:34, 18 September 2013 | Presentacion2U_F5Peq.jpg | Ignacio.santos | 41,120 | (Figure 5.- Structural perspective of the dimension. ) |
desc | file | 09:56, 18 September 2013 | Presentacion2U_F2Med.jpg | Ignacio.santos | 40,226 | (Figure 2.- Mapping for the framework ) |
desc | file | 09:06, 18 September 2013 | Presentacion2U_F1_Wiki.jpg | Ignacio.santos | 33,119 | |
desc | file | 09:58, 17 September 2013 | Presentación2U_Wiki.jpg | Ignacio.santos | 61,678 | (New figure 1.) |
desc | file | 08:30, 13 September 2013 | StructuralPerspectiveFramework.jpg | Katrin | 45,822 | |
desc | file | 08:04, 6 September 2013 | PresentationPerspective.jpg | Katrin | 30,535 | |
desc | file | 08:02, 6 September 2013 | PresentationRS.jpg | Katrin | 48,496 | |
desc | file | 07:05, 14 June 2013 | Hypercube.jpg | Katrin | 52,402 | |
desc | file | 07:01, 14 June 2013 | BasidRS.jpg | Katrin | 56,290 | |
desc | file | 06:59, 14 June 2013 | RuleRS.jpg | Katrin | 54,611 | |
desc | file | 15:05, 11 June 2013 | Table.jpg | Katrin | 78,713 |
First page |
Previous page |
Next page |
Last page |