XBRL Industry Solutions
From XBRLWiki
Revision as of 15:45, 19 February 2009 (edit) Charles.hoffman (Talk | contribs) (Added Clarity) ← Previous diff |
Current revision (09:32, 20 February 2015) (edit) Iboixo (Talk | contribs) |
||
Line 2: | Line 2: | ||
You can see updated information about XBRL Industry Solutions at [http://www.xbrl.es/informacion/herramientas.html http://www.xbrl.es/informacion/herramientas.html] | You can see updated information about XBRL Industry Solutions at [http://www.xbrl.es/informacion/herramientas.html http://www.xbrl.es/informacion/herramientas.html] | ||
+ | XBRL US maintains a good list of software and services which is located at: [http://xbrl.us/vendors/Pages/default-expand.aspx http://xbrl.us/vendors/Pages/default-expand.aspx]. | ||
+ | |||
+ | Note that open source XBRL processors (processing engines) are listed on a separate page which is located here: [http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL] | ||
+ | |||
+ | |||
+ | == Aguilonius == | ||
+ | '''Product:''' FactsConverter. [http://www.aguilonius.com/products/ http://www.aguilonius.com/products/] | ||
+ | |||
+ | ---- | ||
== Altova == | == Altova == | ||
'''Product:''' Altova MissionKit. [http://www.altova.com/solutions/xbrl-tools.html http://www.altova.com/solutions/xbrl-tools.html] | '''Product:''' Altova MissionKit. [http://www.altova.com/solutions/xbrl-tools.html http://www.altova.com/solutions/xbrl-tools.html] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Allocation Solutions== | ||
+ | '''Product:''' DataXchanger. [http://www.allocationsolutions.com http://www.allocationsolutions.com] | ||
---- | ---- | ||
Line 12: | Line 26: | ||
---- | ---- | ||
- | == Clarity == | + | == CaseWare == |
- | '''Product:''' Clarity FRS. [http://www.claritysystems.com/Product/XBRL.aspx http://www.claritysystems.com/Product/XBRL.aspx] | + | '''Product:''' Benchmarking. [http://www.caseware.com/products/benchmarking http://www.caseware.com/products/benchmarking] |
---- | ---- | ||
- | == CNMV == | + | == Clarity Systems == |
- | '''Product:''' Herramienta de descarga y visualización de informes IPP. [http://www.cnmv.es/ipp/Herramienta_XBRL_Web/Entidades_IPP.aspx http://www.cnmv.es/ipp/Herramienta_XBRL_Web/Entidades_IPP.aspx] | + | '''Product:''' Clarity FSR. [http://www.claritysystems.com/Product/XBRL.aspx http://www.claritysystems.com/Product/XBRL.aspx] |
- | + | ||
- | + | ||
---- | ---- | ||
+ | |||
== CoreFiling == | == CoreFiling == | ||
- | '''Product:''' Intelligent Financial Statement. [http://www.corefiling.com/products/intelligent-financial-statements.html http://www.corefiling.com/products/intelligent-financial-statements.html] | + | '''Product:''' Decimate - Taxonomy management/testing. [http://www.corefiling.com/products/decimate/] |
- | '''Product:''' SpiderMonkey. [http://www.corefiling.com/products/spidermonkey.html http://www.corefiling.com/products/spidermonkey.html] | + | '''Product:''' Magnify - XBRL document review. [http://www.corefiling.com/products/magnify/] |
- | '''Product:''' True North. [http://www.corefiling.com/products/truenorth.html http://www.corefiling.com/products/truenorth.html] | + | '''Product:''' Seahorse - XBRL for Eurofiling. [http://www.corefiling.com/solutions/banking/seahorse-xbrl-reporting.html] |
+ | |||
+ | '''Product:''' Seahorse - iXBRL conversion. [http://www.corefiling.com/products/seahorse/] | ||
+ | |||
+ | '''Product:''' Sphinx - Business rules. [http://www.corefiling.com/products/sphinx/] | ||
+ | |||
+ | '''Product:''' SpiderMonkey - Taxonomy editing. [http://www.corefiling.com/products/spidermonkey.html] | ||
+ | |||
+ | '''Product:''' True North - Validation & processing. [http://www.corefiling.com/products/truenorth.html] | ||
+ | |||
+ | '''Product:''' True North - XBRL formula processor. [http://www.corefiling.com/products/true-north/tnxiiformula.html] | ||
+ | |||
+ | '''Product:''' Yeti - Taxonomy review. [http://www.corefiling.com/products/yeti/] | ||
Line 36: | Line 61: | ||
'''Product:''' XBRL Report Runner. [http://www.coyotereporting.com/products.html#reportrunner http://www.coyotereporting.com/products.html#reportrunner] | '''Product:''' XBRL Report Runner. [http://www.coyotereporting.com/products.html#reportrunner http://www.coyotereporting.com/products.html#reportrunner] | ||
+ | |||
+ | '''Product:''' XBRL Cloud. [http://www.xbrlcloud.com/ http://www.xbrlcloud.com/] | ||
Line 42: | Line 69: | ||
== Dynaxys == | == Dynaxys == | ||
'''Product:''' Xabra. [http://www.xabratools.com http://www.xabratools.com] | '''Product:''' Xabra. [http://www.xabratools.com http://www.xabratools.com] | ||
+ | |||
---- | ---- | ||
- | == EDICOM == | ||
- | '''Product:''' EBI XBRL software Edition. [http://www.edicom.es/xbrl/ http://www.edicom.es/xbrl/] | ||
+ | == Ez-XBRL Solutions == | ||
+ | '''Product:''' Ez-XBRL. [http://www.ez-xbrl.com/ezxbrl.htm http://www.ez-xbrl.com/ezxbrl.htm] | ||
+ | |||
+ | '''Product:''' Ez-Inline. [http://www.ez-xbrl.com/ezinline.htm http://www.ez-xbrl.com/ezinline.htm] | ||
---- | ---- | ||
Line 59: | Line 89: | ||
'''Product:''' Fujitsu Validator for 2.1. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html] | '''Product:''' Fujitsu Validator for 2.1. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html] | ||
+ | '''Product:''' Fujitsu Interstage XWand. [http://www.fujitsu.com/global/services/software/interstage/xwand/ http://www.fujitsu.com/global/services/software/interstage/xwand/] | ||
---- | ---- | ||
Line 64: | Line 95: | ||
== Hitachi Systems and Services == | == Hitachi Systems and Services == | ||
- | '''Products:''' Hitachi Systems and Services. [http://www.hitachi.us/Apps/hitachicom/content.jsp?page=products_srvcs/index.html&level=1§ion=products_srvcs&parent=products_srvcs&nav=left&path=jsp/hitachi/forbus/XBRL/&nId=iD http://www.hitachi.us/Apps/hitachicom/content.jsp?page=products_srvcs/index.html&level=1§ion=products_srvcs&parent=products_srvcs&nav=left&path=jsp/hitachi/forbus/XBRL/&nId=iD ] | + | '''Products:''' XiRUTE Journalizing Engine. |
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf] | ||
+ | |||
+ | '''Products:''' Xinba® XBRL Reader and Analyzer. | ||
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf] | ||
+ | |||
+ | '''Products:''' Hitachi Business Reporting Processor (HBRP). | ||
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf] | ||
+ | |||
+ | '''Products:''' XiRUTE Library for Microsoft .NET. | ||
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == INVOKE == | ||
+ | |||
+ | '''Products:''' INVOKE XBRL Reader/Writer. | ||
+ | |||
+ | '''Products:''' INVOKE XBRL Designer. | ||
+ | |||
+ | '''Products:''' INVOKE Web portal Solutions. | ||
+ | |||
+ | [http://www.invokexbrl.com http://www.invokexbrl.com] | ||
+ | |||
+ | ---- | ||
+ | == JustSystems== | ||
+ | |||
+ | '''Products:''' xfy. [http://www.xfy.com http://www.xfy.com] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | == Microsoft == | ||
+ | |||
+ | '''Products:''' FRx 6.7. [http://www.frxsoftware.com http://www.frxsoftware.com] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | == NeoClarus == | ||
+ | |||
+ | '''Products:''' iFile. [http://www.neoclarus.com http://www.neoclarus.com] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | == Oracle == | ||
+ | |||
+ | '''Products:''' Hyperion Financial Reporting - XBRL Manager. [http://www.oracle.com http://www.oracle.com ] | ||
Line 78: | Line 156: | ||
== Rivet Software == | == Rivet Software == | ||
- | '''Products:''' Dragon Tag. [http://www.rivetsoftware.com/content/index.cfm?fuseaction=showContent&contentID=92&navID=82 http://www.rivetsoftware.com/content/index.cfm?fuseaction=showContent&contentID=92&navID=82 ] | + | '''Products:''' Dragon Tag. [http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx] |
+ | |||
+ | '''Products:''' Dragon View. [http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx] | ||
+ | |||
+ | '''Products:''' Cross Tag. [http://www.rivetsoftware.com/Products/CrossTag/Default.aspx http://www.rivetsoftware.com/Products/CrossTag/Default.aspx ] | ||
+ | |||
+ | '''Products:''' Crossfire Analyst. [http://www.rivetsoftware.com/Products/Crossfire/Default.aspx http://www.rivetsoftware.com/Products/Crossfire/Default.aspx] | ||
+ | |||
Line 106: | Line 191: | ||
'''Product:''' Semansys Taxonomy Builder. [http://www.semansys.com/taxonomy_builder.html http://www.semansys.com/taxonomy_builder.html] | '''Product:''' Semansys Taxonomy Builder. [http://www.semansys.com/taxonomy_builder.html http://www.semansys.com/taxonomy_builder.html] | ||
+ | |||
+ | ---- | ||
+ | == Softpark 21 (India) == | ||
+ | |||
+ | '''Product:''' ResearchPoint-XBRL - an automated XBRL tagging tool employing stnadard taxonomies. The platform is based on Windows (DotNet) desktop platform for XBRL file conversion and producing data output in multiple standard formats - XBRL, SQL and RDF. [http://www.softpark.com/] | ||
+ | |||
+ | '''Product:''' Free XBRL Online - a web based service using ResearchPoint technology for both iXBRL (HMRC/U.K.) and XBRL. [http://www.FreeXBRLonline.com/] | ||
+ | |||
+ | '''Product:''' Good Morning Research - serving to connect Investor Relations professionals with Analysts and investors this is a Free website repository for aggregating, posting and distributing XBRL files. It is also Sparql searchable and RDF/Sparql endpoint for XBRL data. [http://www.GoodMorningResearch.com/] | ||
Line 121: | Line 215: | ||
- | '''Product:''' Unity 10.1. [http://www.trintech.com/trintech-strengthens-its-leadership-in-the-financial-governance-solutions-market-with-a-new-release-of-the-unity-suite http://www.trintech.com/trintech-strengthens-its-leadership-in-the-financial-governance-solutions-market-with-a-new-release-of-the-unity-suite] | + | '''Product:''' Unity XFR with embedded support for XBRL http://www.trintech.com/cadency/completion/capabilities-of-completion/ |
---- | ---- | ||
+ | |||
== UBmatrix == | == UBmatrix == | ||
- | '''Product:''' UBmatrix Report Builder. [http://www.ubmatrix.com/products/report_builder.htm http://www.ubmatrix.com/products/report_builder.htm] | + | '''Product:''' UBmatrix Report Builder Microsoft Office Edition. [http://www.ubmatrix.com/products/report_builder.htm http://www.ubmatrix.com/products/report_builder.htm] |
'''Product:''' UBmatrix XBRL Taxonomy Designer. [http://www.ubmatrix.com/products/taxonomy_designer.htm http://www.ubmatrix.com/products/taxonomy_designer.htm] | '''Product:''' UBmatrix XBRL Taxonomy Designer. [http://www.ubmatrix.com/products/taxonomy_designer.htm http://www.ubmatrix.com/products/taxonomy_designer.htm] | ||
+ | '''Product:''' UBmatrix Enterprise Application Suite (EAS). [http://www.ubmatrix.com/products/enterprise_application_suite.htm http://www.ubmatrix.com/products/enterprise_application_suite.htm] | ||
+ | |||
+ | '''Product:''' UBmatrix XBRL Processing Engine (XPE). [http://www.ubmatrix.com/products/processing_engine.htm http://www.ubmatrix.com/products/processing_engine.htm] | ||
---- | ---- |
Current revision
In this part you can see XBRL Industry Solutions. You can see updated information about XBRL Industry Solutions at http://www.xbrl.es/informacion/herramientas.html
XBRL US maintains a good list of software and services which is located at: http://xbrl.us/vendors/Pages/default-expand.aspx.
Note that open source XBRL processors (processing engines) are listed on a separate page which is located here: http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL
Aguilonius
Product: FactsConverter. http://www.aguilonius.com/products/
Altova
Product: Altova MissionKit. http://www.altova.com/solutions/xbrl-tools.html
Allocation Solutions
Product: DataXchanger. http://www.allocationsolutions.com
Batavia Business Reporting
Product: Batavia XBRL Java Library 1. http://www.batavia-xbrl.com
CaseWare
Product: Benchmarking. http://www.caseware.com/products/benchmarking
Clarity Systems
Product: Clarity FSR. http://www.claritysystems.com/Product/XBRL.aspx
CoreFiling
Product: Decimate - Taxonomy management/testing. [1]
Product: Magnify - XBRL document review. [2]
Product: Seahorse - XBRL for Eurofiling. [3]
Product: Seahorse - iXBRL conversion. [4]
Product: Sphinx - Business rules. [5]
Product: SpiderMonkey - Taxonomy editing. [6]
Product: True North - Validation & processing. [7]
Product: True North - XBRL formula processor. [8]
Product: Yeti - Taxonomy review. [9]
Coyote Reporting
Product: XBRL Runtime Engine. http://www.coyotereporting.com/products.html#runtimeengine
Product: XBRL Report Runner. http://www.coyotereporting.com/products.html#reportrunner
Product: XBRL Cloud. http://www.xbrlcloud.com/
Dynaxys
Product: Xabra. http://www.xabratools.com
Ez-XBRL Solutions
Product: Ez-XBRL. http://www.ez-xbrl.com/ezxbrl.htm
Product: Ez-Inline. http://www.ez-xbrl.com/ezinline.htm
Fujitsu
Product: Fujitsu Instance Creator. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html
Product: Fujitsu Taxonomy Editor. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html
Product: Fujitsu Validator for 2.1. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html
Product: Fujitsu Interstage XWand. http://www.fujitsu.com/global/services/software/interstage/xwand/
Hitachi Systems and Services
Products: XiRUTE Journalizing Engine. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf
Products: Xinba® XBRL Reader and Analyzer. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf
Products: Hitachi Business Reporting Processor (HBRP). http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf
Products: XiRUTE Library for Microsoft .NET. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf
INVOKE
Products: INVOKE XBRL Reader/Writer.
Products: INVOKE XBRL Designer.
Products: INVOKE Web portal Solutions.
JustSystems
Products: xfy. http://www.xfy.com
Microsoft
Products: FRx 6.7. http://www.frxsoftware.com
NeoClarus
Products: iFile. http://www.neoclarus.com
Oracle
Products: Hyperion Financial Reporting - XBRL Manager. http://www.oracle.com
Reporting Standard
Products: Reporting Standard. http://www.reportingstandard.com
Rivet Software
Products: Dragon Tag. http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx
Products: Dragon View. http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx
Products: Cross Tag. http://www.rivetsoftware.com/Products/CrossTag/Default.aspx
Products: Crossfire Analyst. http://www.rivetsoftware.com/Products/Crossfire/Default.aspx
SavaNet
Product: SavaNet XBRL Reader. http://www.savanet.net/AboutReader.aspx
Product: SavaNet XBRL Analyst. http://www.savanet.net/AboutAnalyst.aspx
Product: SavaNet Intaglio XBRL Publisher. http://www.savanet.net/Intaglio.aspx
SEC
Product: Financial Explorer. http://209.234.225.154/viewer/home/
Semansys Technologies
Product: Semansys XBRL Reporter. http://www.semansys.com/xbrl_reporter.html
Product: Semansys Taxonomy Builder. http://www.semansys.com/taxonomy_builder.html
Softpark 21 (India)
Product: ResearchPoint-XBRL - an automated XBRL tagging tool employing stnadard taxonomies. The platform is based on Windows (DotNet) desktop platform for XBRL file conversion and producing data output in multiple standard formats - XBRL, SQL and RDF. [10]
Product: Free XBRL Online - a web based service using ResearchPoint technology for both iXBRL (HMRC/U.K.) and XBRL. [11]
Product: Good Morning Research - serving to connect Investor Relations professionals with Analysts and investors this is a Free website repository for aggregating, posting and distributing XBRL files. It is also Sparql searchable and RDF/Sparql endpoint for XBRL data. [12]
Snappy Reports
Product: Snappy Reports XBRL. http://www.snappyreports.com
Trintech
Product: Unity XFR with embedded support for XBRL http://www.trintech.com/cadency/completion/capabilities-of-completion/
UBmatrix
Product: UBmatrix Report Builder Microsoft Office Edition. http://www.ubmatrix.com/products/report_builder.htm
Product: UBmatrix XBRL Taxonomy Designer. http://www.ubmatrix.com/products/taxonomy_designer.htm
Product: UBmatrix Enterprise Application Suite (EAS). http://www.ubmatrix.com/products/enterprise_application_suite.htm
Product: UBmatrix XBRL Processing Engine (XPE). http://www.ubmatrix.com/products/processing_engine.htm
XBI Software Inc: STP
Product: CovenantWise http://www.xbisoftware.com