File list
From XBRLWiki
Date | Name | User | Size (bytes) | Description | |
---|---|---|---|---|---|
desc | file | 11:46, 8 October 2013 | Hierarchies_for_selected_domains_of_MKR_SA_EQU.jpg | Anna-Maria.Weber | 36,355 | |
desc | file | 11:58, 8 October 2013 | Example_of_a_dimensioned_element_with_corresponding_dimensions.jpg | Anna-Maria.Weber | 64,737 | |
desc | file | 08:16, 11 October 2013 | Close_up_of_table_MKR_SA_EQU_small.jpg | Anna-Maria.Weber | 40,563 | |
desc | file | 21:20, 11 October 2013 | Framework.jpg | Ignacio.santos | 42,440 | (Figure 3 Mapping for the framework.) |
desc | file | 10:05, 12 October 2013 | Taxonomy.jpg | Ignacio.santos | 84,110 | (Figure 6. Mapping for the constructor taxonomy.) |
desc | file | 12:54, 12 October 2013 | Dimension.jpg | Ignacio.santos | 77,537 | (Figure 9. Mapping for the dimensions.) |
desc | file | 08:37, 13 October 2013 | DefinedMember.jpg | Ignacio.santos | 71,757 | (Figure 12. Mapping of members in the ROLAP.) |
desc | file | 19:17, 13 October 2013 | Presentacion2U_F23MuyPeq.jpg | Ignacio.santos | 15,605 | (Figure 11. Constructors enumerable, non-enumerable and dimension in ROLAP.) |
desc | file | 19:22, 13 October 2013 | Presentacion2U_F22MuyPeq.jpg | Ignacio.santos | 21,241 | (Figure 7. Ralationship between framework and taxonomy in the relational model.) |
desc | file | 20:05, 13 October 2013 | Context.jpg | Ignacio.santos | 86,108 | (Figure 13. Mapping of the context and the and the pairs dimension/member.) |
desc | file | 19:26, 14 October 2013 | Fact.jpg | Ignacio.santos | 91,500 | (Figure 19. Mapping of the data point and the fact table.) |
desc | file | 20:39, 14 October 2013 | Presentacion2U_F29MuyPeq.jpg | Ignacio.santos | 15,869 | (Figure 16. Relational model of the context and contextDimensionMemberPair.) |
desc | file | 13:31, 15 October 2013 | Process_of_creating_a_Data_Point_Model.jpg | Anna-Maria.Weber | 57,310 | |
desc | file | 13:32, 15 October 2013 | Process_of_creating_a_Data_Point_Model2.jpg | Anna-Maria.Weber | 57,310 | |
desc | file | 17:14, 15 October 2013 | Presentacion2U_F24Peq.jpg | Ignacio.santos | 50,860 | (Figure 17. Mapping for the Base Dimension (set of primary items).) |
desc | file | 17:18, 15 October 2013 | Presentacion2U_F30MuyPeq.jpg | Ignacio.santos | 19,351 | (Figure 18.- Base_dimensión (set of primary ítems) in the Relational Model.) |
desc | file | 17:27, 15 October 2013 | Presentacion2U_F25Peq.jpg | Ignacio.santos | 27,469 | (Figure 20. Diagram ROLAP of the Fact table of the DPM.) |
desc | file | 18:17, 15 October 2013 | ROLAPDiagram.jpg | Ignacio.santos | 48,220 | (Figure 22.- Structure of the MDM of the DPM.) |
desc | file | 18:33, 15 October 2013 | ForeignKeyRelations.jpg | Ignacio.santos | 72,281 | (Summary of the total diagram.) |
desc | file | 12:57, 17 October 2013 | Presentacion2U_F15MuyPeq.jpg | Ignacio.santos | 17,371 | (Figure 22. Mapping of the framework.) |
desc | file | 13:00, 17 October 2013 | Presentacion2U_F16MuyPeq.jpg | Ignacio.santos | 20,697 | (Figure 23. Mapping of the taxonomy.) |
desc | file | 13:04, 17 October 2013 | Presentacion2U_F17MuyPeq.jpg | Ignacio.santos | 13,129 | (Figure 24. The mapping of dimensions.) |
desc | file | 13:09, 17 October 2013 | Presentacion2U_F18MuyPeq.jpg | Ignacio.santos | 9,668 | (Figure 25.- Mapping of the attributes of dimensión (ROLAP).) |
desc | file | 13:13, 17 October 2013 | Presentacion2U_F19MuyPeq.jpg | Ignacio.santos | 10,973 | (Figure 26. Relationship between dimensions and attributes of dimension.) |
desc | file | 13:17, 17 October 2013 | Presentacion2U_F20Peq.jpg | Ignacio.santos | 20,596 | (Figure 27. Mapping of the context from DPM_EBA.) |
desc | file | 13:23, 17 October 2013 | Presentacion2U_F21MuyPeq.jpg | Ignacio.santos | 20,427 | (Figure 28. Mapping of the Context_Dim_Members.) |
desc | file | 13:28, 17 October 2013 | Presentacion2U_F21Peq.jpg | Ignacio.santos | 27,806 | (Figure 28. Mapping of the Context_Dim_Members.) |
desc | file | 16:41, 17 October 2013 | Presentacion2U_F26MuyPeq.jpg | Ignacio.santos | 26,212 | (Figure 4. Framework in the Relational Model.) |
desc | file | 18:14, 17 October 2013 | Sheet1_DimensionsMuyPeq.jpg | Ignacio.santos | 47,551 | (Figure 30. All dimensions.) |
desc | file | 18:38, 17 October 2013 | Sheet1_BaseDimMuyPeq.jpg | Ignacio.santos | 49,459 | (Figure 30. Base dimension.) |
desc | file | 18:42, 17 October 2013 | Presentacion2U_F13Peq.jpg | Ignacio.santos | 29,267 | (Figure 1. Star model of the DPM using ROLAP tool.) |
desc | file | 18:56, 17 October 2013 | Sheet3_Dim_MemberMuyPeq.jpg | Ignacio.santos | 48,298 | (Figure 32. Sheet of one dimension and theirs domain-members.) |
desc | file | 13:53, 18 October 2013 | BusinessrulePerspective.jpg | Katrin | 34,415 | |
desc | file | 20:12, 18 October 2013 | Presentacion2U_F31MuyPeq.jpg | Ignacio.santos | 17,803 | (Figure 30. Process of creation of a DPM.) |
desc | file | 12:48, 20 October 2013 | Presentacion2U_F3MuyPeq.jpg | Ignacio.santos | 13,562 | (Figure 4. Framework in the Relational Model.) |
desc | file | 12:54, 20 October 2013 | Presentacion2U_F27MuyPeq.jpg | Ignacio.santos | 16,464 | (Figure 10. Constructor Dimension in ROLAP.) |
desc | file | 13:00, 20 October 2013 | Presentacion2U_F28MuyPeq.jpg | Ignacio.santos | 17,343 | (Figure 13. DimensionAttribute in the ROLAP.) |
desc | file | 13:08, 20 October 2013 | Presentacion2U_F31Peq.jpg | Ignacio.santos | 16,037 | (Figure 30. Process of creation ofa DPM from the taxonomy FINREP 2012 and an example of XBRL Document Instance of this taxonomy.) |
desc | file | 13:17, 20 October 2013 | Presentacion2U_F32MuyPeq.jpg | Ignacio.santos | 17,710 | (Figure 34. Process of creation ofa DPM from the taxonomy Solvency II and an example of XBRL Document Instance of this taxonomy.) |
desc | file | 13:50, 22 October 2013 | FrameworkEXTA.jpg | Katrin | 24,464 | |
desc | file | 13:52, 22 October 2013 | TaxonomyEXTA.jpg | Katrin | 50,946 | |
desc | file | 08:03, 3 November 2013 | Presentacion2U_F33MuyPeq.jpg | Ignacio.santos | 34,360 | (Figure 1. Different types of DBMSs.) |
desc | file | 08:12, 3 November 2013 | Presentacion2U_F9Peq.jpg | Ignacio.santos | 37,479 | (Figure 15. Mapping of Dimensions and Members.) |
desc | file | 11:19, 18 December 2013 | EuropeanFrameworkInitiatives.jpg | Pablo.navarro | 24,429 | |
desc | file | 11:22, 18 December 2013 | EuropeanFrameworkInitiatives2.jpg | Pablo.navarro | 24,429 | |
desc | file | 11:31, 18 December 2013 | CEN_TaxonomyImplementationExtensionDiagram2.jpg | Pablo.navarro | 39,896 | |
desc | file | 11:37, 18 December 2013 | CWA3TaxonomyExtension.jpg | Pablo.navarro | 125,856 | |
desc | file | 11:38, 18 December 2013 | CWA3TaxonomyExtension2.jpg | Pablo.navarro | 125,856 | |
desc | file | 12:22, 18 December 2013 | CWA3XBRLarchitecture2.JPG | Pablo.navarro | 46,230 | |
desc | file | 12:29, 18 December 2013 | LocalizationEuropeanTaxonomyFrameworks2.jpg | Pablo.navarro | 28,173 |
First page |
Previous page |
Next page |
Last page |